Oven and Pantry Cabinets
Specifications:
Frame — 3/4” thick Birch, 1 ½” wide, kiln-dried solid hardwood. Assembled with glue and nails, under clamp pressure, which ensures squareness. | Back panel — 1/4” substrate, with 3” plywood surrounding frame, made of 1/2” plywood. Rabbeted and stapled into cabinet sides, screwed into top and bottom. Includes 11/2” hanging rails. |
End panel — Top and bottom 1/2” plywood substrate, with light maple woodgrain laminate interior. Matching wood veneer exterior. | Shelves — 3/4” thick, plywood; fully adjustable. |
Hinges — Heavy duty steel concealed hinge, adjustable with soft-close mechanism. | Doors — Finger pull groove for easy access |
Base frame — 3/4” thick Birch, 1½” wide, kiln-dried solid hardwood. Assembled with glue and nails, under clamp pressure, which ensures squareness. | End panel — 1/2” plywood substrate, with light maple woodgrain laminate interior. Matching wood veneer exterior. |
Drawers — 5/8 “ solid wood Dovetail sides 3/8” thick bottom; Finger pull groove for easy access | Hinges — Heavy duty steel concealed hinge, adjustable with soft-close mechanism. |
Shelves — 3/4” thick, plywood; fully adjustable. (10” deep) | Toe kick — 4½“ Toe kick with 2½” “ inset on all standard base and vanity cabinets. |
Luxor White 10 FT Run Kitchen Starting at:
$1,867.49 $4,343.00applicable on all products listed here.
You Save: $2,475.51 (57 %)
A Standard 10 FT Run Kitchen includes:
CNC-L10-B12,CNC-L10-B36,CNC-L10-B36,CNC-L10-SB36,CNC-L10-W1230,CNC-L10-W3630,CNC-L10-W3630,CNC-L10-W3624,CNC-L10-TKS